| 000 | 00596nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2012 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788184050776 | ||
| 041 | _aeng | ||
| 082 | _a332.024 GANF | ||
| 100 | _aGANGADHARAN (K0 | ||
| 245 |
_aFinancial inclusion and inclusive growth _bScope and dimension |
||
| 260 |
_aNew Delhi _bNot Mentioned _c2012 |
||
| 300 | _axx,635 | ||
| 650 | _aScope | ||
| 650 | _ainclusive | ||
| 650 | _ainclusion | ||
| 650 | _agrowth | ||
| 650 | _aFinancial | ||
| 650 | _adimension | ||
| 650 | _aand | ||
| 690 | _aFinancial Economics | ||
| 906 | _a067442 | ||
| 999 |
_c150135 _d150135 |
||