| 000 | 00472nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2012 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8121902819 | ||
| 041 | _aeng | ||
| 082 | _a001.424 GUPO | ||
| 100 | _aGUPTA (Prem Kumar) | ||
| 245 | _aOperations research | ||
| 260 |
_aNew Delhi _bS. Chand & Co. Ltd. _c2012 |
||
| 300 | _axii,1418 | ||
| 650 | _aresearch | ||
| 650 | _aOperations | ||
| 690 | _aOperations Research | ||
| 700 | _aHIRA (D S) | ||
| 906 | _a066988 | ||
| 999 |
_c149400 _d149400 |
||