| 000 | 00476nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2011 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8121912466 | ||
| 041 | _aeng | ||
| 082 | _a519.5 KAPM | ||
| 100 | _aKAPUR (J N) | ||
| 245 | _aMathematical statistics | ||
| 260 |
_aNew Delhi _bS. Chand & Co. Ltd. _c2011 |
||
| 300 | _axvi,792 | ||
| 650 | _astatistics | ||
| 650 | _aMathematical | ||
| 690 | _aMathematical Statistics | ||
| 700 | _aSAXENA (H C) | ||
| 906 | _a066990 | ||
| 999 |
_c149398 _d149398 |
||