| 000 | 00646nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2010 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788126510474 | ||
| 041 | _aeng | ||
| 082 | _a519.536 MONI | ||
| 100 | _aMONTGOMERY (Douglas C) | ||
| 245 | _aIntroduction to linear regression analysis Ed 3 | ||
| 250 | _a | ||
| 260 |
_aNew Delhi _bWiley Eastern Pvt Ltd. _c2010 |
||
| 300 | _axvi,651 | ||
| 650 | _ato | ||
| 650 | _aregression | ||
| 650 | _alinear | ||
| 650 | _aIntroduction | ||
| 650 | _aEd | ||
| 650 | _aanalysis | ||
| 650 | _a3 | ||
| 690 | _aMathematical Statistics | ||
| 700 | _aPECK (Elizabeth A) | ||
| 906 | _a066408 | ||
| 999 |
_c147670 _d147670 |
||