| 000 | 00495nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2011 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0198074093 | ||
| 041 | _aeng | ||
| 082 | _a338.954 INDE | ||
| 100 | _aINDIA (Government of), ministry of finance | ||
| 245 | _aEconomic survey 2010-11 | ||
| 260 |
_aNew Delhi _bOxford University Press _c2011 |
||
| 300 | _aviii,456 | ||
| 650 | _asurvey | ||
| 650 | _aEconomic | ||
| 650 | _a2010-11 | ||
| 690 | _aIndian Economics | ||
| 906 | _a066066 | ||
| 999 |
_c146775 _d146775 |
||