| 000 | 00536nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2011 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8121932254 | ||
| 041 | _aeng | ||
| 082 | _a658.15 TULT | ||
| 100 | _aTULSIAN (P C) | ||
| 245 | _aTulsians financial management for CA-IPCC | ||
| 260 |
_aNew Delhi _bS. Chand & Co. Ltd. _c2011 |
||
| 300 | _ax-14.36-A-17 | ||
| 650 | _aTulsians | ||
| 650 | _amanagement | ||
| 650 | _afor | ||
| 650 | _afinancial | ||
| 650 | _aCA-IPCC | ||
| 690 | _aFinancial Management | ||
| 906 | _a066134 | ||
| 999 |
_c146515 _d146515 |
||