| 000 | 00663nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2012 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8121917913 | ||
| 041 | _aeng | ||
| 082 | _a658.001 AHUB | ||
| 100 | _aAHUJA (H L) | ||
| 245 | _aBusiness economics: recommended by UGC in its model curriculum | ||
| 260 |
_aNew Delhi _bS. Chand & Co. Ltd. _c2012 |
||
| 300 | _axvi-704 | ||
| 650 | _aUGC | ||
| 650 | _arecommended | ||
| 650 | _amodel | ||
| 650 | _aits | ||
| 650 | _ain | ||
| 650 | _aeconomics: | ||
| 650 | _acurriculum | ||
| 650 | _aby | ||
| 650 | _aBusiness | ||
| 690 | _aBusiness Economics | ||
| 700 | _aAHUJA (Amit) | ||
| 906 | _a065779 | ||
| 999 |
_c146483 _d146483 |
||