| 000 | 00916nam a2200385Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2010 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789350240960 | ||
| 041 | _aeng | ||
| 082 | _a659.1 CHUA | ||
| 100 | _aCHUNAWALLA (S A) | ||
| 245 | _aAdvertising sales and promation management Rev Ed 4 | ||
| 250 | _a | ||
| 260 |
_aMumbai _bHimalaya Publishing House _c2010 |
||
| 300 | _ax,533 | ||
| 650 | _aTV | ||
| 650 | _aselling field | ||
| 650 | _asales territories | ||
| 650 | _asales budget | ||
| 650 | _asales | ||
| 650 | _aRev | ||
| 650 | _aradio | ||
| 650 | _apromotion and communication | ||
| 650 | _apromation | ||
| 650 | _amanagement | ||
| 650 | _ainternet | ||
| 650 | _aEd | ||
| 650 | _adirect marketing | ||
| 650 | _aart direction | ||
| 650 | _aand | ||
| 650 | _aadvertising research | ||
| 650 | _aAdvertising | ||
| 650 | _a4 | ||
| 690 | _aAdvertising | ||
| 906 | _a065687 | ||
| 999 |
_c146319 _d146319 |
||