| 000 | 00514nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2007 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0495015962 | ||
| 041 | _aeng | ||
| 082 | _a573 STAH | ||
| 100 | _aSTARR (Cecie) | ||
| 245 | _aHuman biology Ed 7 | ||
| 250 | _a | ||
| 260 |
_aAustralia _bThomson Brooks/Cole _c2007 |
||
| 300 | _axxii,488,AL-12 | ||
| 650 | _aHuman | ||
| 650 | _aEd | ||
| 650 | _abiology | ||
| 650 | _a7 | ||
| 690 | _aEvolution | ||
| 700 | _aMCMILLAN (Beverly) | ||
| 906 | _a064820 | ||
| 999 |
_c141802 _d141802 |
||