| 000 | 00623nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2010 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789380156606 | ||
| 041 | _aeng | ||
| 082 | _a332 GUPF | ||
| 100 | _aGUPTA (N K) | ||
| 245 | _aFinancial markets institutions and services Ed 2 | ||
| 250 | _a | ||
| 260 |
_aNew Delhi _bAne Books Pvt. Ltd. _c2010 |
||
| 300 | _axvi,360 | ||
| 650 | _aservices | ||
| 650 | _amarkets | ||
| 650 | _ainstitutions | ||
| 650 | _aFinancial | ||
| 650 | _aEd | ||
| 650 | _aand | ||
| 650 | _a2 | ||
| 690 | _aFinancial Economics | ||
| 700 | _aCHOPRA (Monika) | ||
| 906 | _a065017 | ||
| 999 |
_c141639 _d141639 |
||