| 000 | 00733nam a2200325Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2010 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8172881622 | ||
| 041 | _aeng | ||
| 082 | _a657.46 MEHI | ||
| 100 | _aMEHROTRA (H C) | ||
| 245 | _aIncome tax: law and accounts including tax planning 2010-11 Rev Ed 51 | ||
| 250 | _a | ||
| 260 |
_aAgra _bSahitya Bhavan _c2010 |
||
| 300 | _aviii,767xiii,26 | ||
| 650 | _atax: | ||
| 650 | _atax | ||
| 650 | _aRev | ||
| 650 | _aplanning | ||
| 650 | _alaw | ||
| 650 | _aIncome | ||
| 650 | _aincluding | ||
| 650 | _aEd | ||
| 650 | _aand | ||
| 650 | _aaccounts | ||
| 650 | _a51 | ||
| 650 | _a2010-11 | ||
| 690 | _aIncome Tax | ||
| 700 | _aGOYAL (S P) | ||
| 906 | _a065005 | ||
| 999 |
_c141609 _d141609 |
||