| 000 | 00511nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2004 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8125008411 | ||
| 041 | _aeng | ||
| 082 | _a592 MANP | ||
| 100 | _aMANI (M S) | ||
| 245 | _aProgress in invertebrate zoology | ||
| 260 |
_aHyderabad _bOrient Longman _c2004 |
||
| 300 | _axi,373 | ||
| 650 | _azoology | ||
| 650 | _aProgress | ||
| 650 | _ainvertebrate | ||
| 650 | _ain | ||
| 690 | _aInvertebrates | ||
| 700 | _aHEGDE (Vasanthi) | ||
| 906 | _a064729 | ||
| 999 |
_c141577 _d141577 |
||