| 000 | 00702nam a2200301Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1928 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a541.9 KAYT | ||
| 100 | _aKAYE (G W C) | ||
| 245 | _aTables of physical and chemical constants and some mathematical functions Ed 6 | ||
| 250 | _a | ||
| 260 |
_aLondon _bLongmans Green And Co Ltd., _c1928 |
||
| 300 | _a163 | ||
| 650 | _aTables | ||
| 650 | _asome | ||
| 650 | _aphysical | ||
| 650 | _aof | ||
| 650 | _amathematical | ||
| 650 | _afunctions | ||
| 650 | _aEd | ||
| 650 | _aconstants | ||
| 650 | _achemical | ||
| 650 | _aand | ||
| 650 | _a6 | ||
| 690 | _aChemistry | ||
| 700 | _aLABY (T H) | ||
| 906 | _a010034 | ||
| 999 |
_c140568 _d140568 |
||