| 000 | 00902nam a2200409Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2010 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a001.6424T SINL | ||
| 100 | _aSINGH (Vishnu Priya) | ||
| 245 |
_aLearn using Tally 7.2 Rev Ed 5 _bWith VAT return, TDS, service tax, CST, TCS, payroll, point of sales and costing |
||
| 250 | _a | ||
| 260 |
_aNew Delhi _b- _c2010 |
||
| 300 | _a264 | ||
| 650 | _aWith | ||
| 650 | _aVAT | ||
| 650 | _ausing | ||
| 650 | _aTDS, | ||
| 650 | _aTCS, | ||
| 650 | _atax, | ||
| 650 | _aTally | ||
| 650 | _aservice | ||
| 650 | _asales | ||
| 650 | _aRev | ||
| 650 | _areturn, | ||
| 650 | _apoint | ||
| 650 | _apayroll, | ||
| 650 | _aof | ||
| 650 | _aLearn | ||
| 650 | _aEd | ||
| 650 | _aCST, | ||
| 650 | _acosting | ||
| 650 | _aand | ||
| 650 | _a7.2 | ||
| 650 | _a5 | ||
| 690 | _aComputer Science | ||
| 906 | _a064331 | ||
| 999 |
_c140531 _d140531 |
||