| 000 | 01010nam a2200433Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2010 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788177335927 | ||
| 041 | _aeng | ||
| 082 | _a657.46 AHUB | ||
| 100 | _aAHUJA (Girish) | ||
| 245 |
_aBharats practical approach to income tax service tax, VAT, CST, wealth tax Ed 20 _bProblems and solutions with multiple choice questions |
||
| 250 | _a | ||
| 260 |
_aNew Delhi _bBharat Law House Pvt., _c2010 |
||
| 300 | _a692 | ||
| 650 | _awith | ||
| 650 | _awealth | ||
| 650 | _aVAT, | ||
| 650 | _ato | ||
| 650 | _atax, | ||
| 650 | _atax | ||
| 650 | _asolutions | ||
| 650 | _aservice | ||
| 650 | _as | ||
| 650 | _aquestions | ||
| 650 | _aProblems | ||
| 650 | _apractical | ||
| 650 | _amultiple | ||
| 650 | _aincome | ||
| 650 | _aEd | ||
| 650 | _aCST, | ||
| 650 | _achoice | ||
| 650 | _aBharat | ||
| 650 | _aapproach | ||
| 650 | _aand | ||
| 650 | _a20 | ||
| 690 | _aIncome Tax | ||
| 700 | _aGUPTA (Ravi) | ||
| 906 | _a064335 | ||
| 999 |
_c140520 _d140520 |
||