| 000 | 00423nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220715094710.0 | ||
| 008 | 210210b1960 xxu||||| |||| 00| 0 eng d | ||
| 040 | _cAL | ||
| 041 | _aeng | ||
| 082 | _a516/28 | ||
| 100 |
_aGUPTA (S R) _949712 |
||
| 245 | _aElementary analytical statics | ||
| 260 |
_aDelhi _bS. Chand & Co. Ltd _c1960 |
||
| 690 |
_astatics _949713 |
||
| 906 | _a007745 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c140365 _d140365 |
||