| 000 | 00357nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1957 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a516/8 | ||
| 100 | _aBRAND (L) | ||
| 245 | _aVector analysis | ||
| 260 |
_aTokyo _bToppan Company Limited, _c1957 |
||
| 650 | _aVector | ||
| 650 | _aanalysis | ||
| 690 | _astatics | ||
| 906 | _a007725 | ||
| 999 |
_c140343 _d140343 |
||