| 000 | 00404nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230315114446.0 | ||
| 008 | 210210b1949 xxu||||| |||| 00| 0 eng d | ||
| 040 | _cAL | ||
| 041 | _aeng | ||
| 082 | _a515/73 | ||
| 100 |
_aKUNJEPAULO (A O) _975450 |
||
| 245 | _aIntermediate geometry | ||
| 260 |
_aParis _b- _c1949 |
||
| 690 |
_aGeometry _975451 |
||
| 906 | _a007637 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c140176 _d140176 |
||