| 000 | 00500nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1908 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a515/66 | ||
| 100 | _aHALL | ||
| 245 | _aShorter school geometry Part IV to VI | ||
| 260 |
_aLondon _bMacmillan & Co. Ltd. _c1908 |
||
| 650 | _aVI | ||
| 650 | _ato | ||
| 650 | _aShorter | ||
| 650 | _aschool | ||
| 650 | _aPart | ||
| 650 | _aIV | ||
| 650 | _ageometry | ||
| 690 | _aGeometry | ||
| 700 | _aSTEVENS | ||
| 906 | _a007630 | ||
| 999 |
_c140169 _d140169 |
||