| 000 | 00456nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1924 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a515/65 | ||
| 100 | _aHALL | ||
| 245 | _aShorter school geometry Part II | ||
| 260 |
_aLondon _bMacmillan & Co. Ltd. _c1924 |
||
| 650 | _aShorter | ||
| 650 | _aschool | ||
| 650 | _aPart | ||
| 650 | _aII | ||
| 650 | _ageometry | ||
| 690 | _aGeometry | ||
| 700 | _aSTEVENS | ||
| 906 | _a007629 | ||
| 999 |
_c140168 _d140168 |
||