| 000 | 00430nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2008 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788120330740 | ||
| 041 | _aeng | ||
| 082 | _a332.64 KUMF | ||
| 100 | _aKUMAR (S S S) | ||
| 245 | _aFinancial derivatives | ||
| 260 |
_aNew Delhi _b- _c2008 |
||
| 300 | _axxiv,401 | ||
| 650 | _aFinancial | ||
| 650 | _aderivatives | ||
| 690 | _aInvestment Management | ||
| 906 | _a064172 | ||
| 999 |
_c139835 _d139835 |
||