| 000 | 00516nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2009 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8121917913 | ||
| 041 | _aeng | ||
| 082 | _a658.001 AHUB | ||
| 100 | _aAHUJA (H L) | ||
| 245 | _aBusiness economics Ed Rev 7 | ||
| 250 | _a | ||
| 260 |
_aNew Delhi _bS. Chand & Co. Ltd. _c2009 |
||
| 300 | _axv,635 | ||
| 650 | _aRev | ||
| 650 | _aEd | ||
| 650 | _aeconomics | ||
| 650 | _aBusiness | ||
| 650 | _a7 | ||
| 690 | _aBusiness Economics | ||
| 906 | _a063896 | ||
| 999 |
_c139131 _d139131 |
||