| 000 | 00463nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1956 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a590/174 | ||
| 100 | _aKAPOOR (A S) | ||
| 245 | _aZoology pass book I Bsc: Non chordate | ||
| 260 |
_aAgra _b- _c1956 |
||
| 650 | _aZoology | ||
| 650 | _apass | ||
| 650 | _aNon | ||
| 650 | _aI | ||
| 650 | _achordate | ||
| 650 | _aBsc: | ||
| 650 | _abook | ||
| 690 | _aZoology | ||
| 906 | _a010746 | ||
| 999 |
_c138635 _d138635 |
||