| 000 | 00463nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2008 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a338.954 BHAI | ||
| 100 | _aBHAT (Jayarama B) Ed | ||
| 245 | _ainfrastructure development in India | ||
| 260 |
_aKarnataka _b- _c2008 |
||
| 300 | _axvii,260 | ||
| 650 | _ainfrastructure | ||
| 650 | _aIndia | ||
| 650 | _ain | ||
| 650 | _adevelopment | ||
| 690 | _aIndian Economics | ||
| 906 | _a063687 | ||
| 999 |
_c138625 _d138625 |
||