| 000 | 00486nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2009 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780070153264 | ||
| 041 | _aeng | ||
| 082 | _a658.15 PERP | ||
| 100 | _aPERIASAMY (P) | ||
| 245 | _aFinancial management Ed 2 | ||
| 250 | _a | ||
| 260 |
_aNew Delhi _b- _c2009 |
||
| 300 | _aviii,772 | ||
| 650 | _amanagement | ||
| 650 | _aFinancial | ||
| 650 | _aEd | ||
| 650 | _a2 | ||
| 690 | _aFinancial Management | ||
| 906 | _a063658 | ||
| 999 |
_c138589 _d138589 |
||