| 000 | 00467nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780070153301 | ||
| 041 | _aeng | ||
| 082 | _a332.64 GURC | ||
| 100 | _aGURUSAMY (S) | ||
| 245 | _aCapital Markets Ed 2 | ||
| 250 | _a | ||
| 260 |
_aNew Delhi _b- _c |
||
| 300 | _axiv,526 | ||
| 650 | _aMarkets | ||
| 650 | _aEd | ||
| 650 | _aCapital | ||
| 650 | _a2 | ||
| 690 | _aInvestment Management | ||
| 906 | _a063659 | ||
| 999 |
_c138585 _d138585 |
||