| 000 | 00433nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221109110418.0 | ||
| 008 | 210210b1948 xxu||||| |||| 00| 0 eng d | ||
| 040 | _cAL | ||
| 041 | _aeng | ||
| 082 | _a580/324 | ||
| 100 |
_aWRIGHT (E C B) _961466 |
||
| 245 | _aGeneral plant physiology | ||
| 260 |
_aLondon _bWilliams And Nortgate Limited _c1948 |
||
| 690 |
_aBotany _961467 |
||
| 906 | _a010574 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c138342 _d138342 |
||