| 000 | 00436nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1954 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a580/32 | ||
| 100 | _aCHEEMA (Bhat) | ||
| 245 | _aCommercial fruits of India | ||
| 260 |
_aCalcatta _bMacmillan & Co. Ltd. _c1954 |
||
| 650 | _aof | ||
| 650 | _aIndia | ||
| 650 | _afruits | ||
| 650 | _aCommercial | ||
| 690 | _aBotany | ||
| 700 | _aNAIK | ||
| 906 | _a010301 | ||
| 999 |
_c138069 _d138069 |
||