| 000 | 00846nam a2200361Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2009 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788189941192 | ||
| 041 | _aeng | ||
| 082 | _a574.02 SANP | ||
| 100 | _aSANKARAIYAH (K) | ||
| 245 |
_aPathfinder in biological sciences _bFor entrance exams IISC, CSIR, NET, TIFR, SLET, NCCS, JNU, IIT, ICMR |
||
| 260 |
_aNagercoil _bSaras Publication _c2009 |
||
| 300 | _avi-530 | ||
| 650 | _aTIFR, | ||
| 650 | _aSLET, | ||
| 650 | _asciences | ||
| 650 | _aPath | ||
| 650 | _aNET, | ||
| 650 | _aNCCS, | ||
| 650 | _aJNU, | ||
| 650 | _ain | ||
| 650 | _aIIT, | ||
| 650 | _aIISC, | ||
| 650 | _aICMR | ||
| 650 | _aFor | ||
| 650 | _afinder | ||
| 650 | _aexams | ||
| 650 | _aentrance | ||
| 650 | _aCSIR, | ||
| 650 | _abiological | ||
| 690 | _aBiology Entrance | ||
| 906 | _aSG05161 | ||
| 999 |
_c136749 _d136749 |
||