| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2009 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a519.50574 RAMB | ||
| 100 | _aRAMAKRISHNAN (P) | ||
| 245 | _aBiostatistics | ||
| 260 |
_aKanyakumari _bSaras Publication _c2009 |
||
| 300 | _aix--388 | ||
| 650 | _aBiostatistics | ||
| 690 | _aBiostatistics | ||
| 906 | _aSG05171 | ||
| 999 |
_c136711 _d136711 |
||