| 000 | 00747nam a2200313Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2009 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780070264175 | ||
| 041 | _aeng | ||
| 082 | _a658.002 SHAH | ||
| 100 | _aSHARMA (Arun) | ||
| 245 | _aHow to prepare for data interpretation and logical reasoning for CAT Ed 4 | ||
| 250 | _a | ||
| 260 |
_aNew Delhi _bTata McGraw-Hill Publishing Company Ltd. _c2009 |
||
| 300 | _axvii--500 | ||
| 650 | _ato | ||
| 650 | _areasoning | ||
| 650 | _aprepare | ||
| 650 | _alogical | ||
| 650 | _ainterpretation | ||
| 650 | _aHow | ||
| 650 | _afor | ||
| 650 | _aEd | ||
| 650 | _adata | ||
| 650 | _aCAT | ||
| 650 | _aand | ||
| 650 | _a4 | ||
| 690 | _aManagement Entrance | ||
| 906 | _aSG05081 | ||
| 999 |
_c136553 _d136553 |
||