| 000 | 00867nam a2200373Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2009 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8184120869 | ||
| 041 | _aeng | ||
| 082 | _a658.002 VERA | ||
| 100 | _aVERMA (R P) | ||
| 245 |
_aAsians MBA entrance guide Ed 8 _bIGNOU FMS XLRI CET (Karnataka) MPCAT all institutes and universities |
||
| 250 | _a | ||
| 260 |
_aNew Delhi _bAsian Books Pvt Ltd. _c2009 |
||
| 300 | _a971 | ||
| 650 | _aXLRI | ||
| 650 | _auniversities | ||
| 650 | _aMPCAT | ||
| 650 | _aMBA | ||
| 650 | _ainstitutes | ||
| 650 | _aIGNOU | ||
| 650 | _aguide | ||
| 650 | _aFMS | ||
| 650 | _aentrance | ||
| 650 | _aEd | ||
| 650 | _aCET | ||
| 650 | _aAsians | ||
| 650 | _aand | ||
| 650 | _aall | ||
| 650 | _a8 | ||
| 650 | _a(Karnataka) | ||
| 690 | _aManagement Entrance | ||
| 700 | _aKAPUR (Mala) | ||
| 906 | _aSG05209 | ||
| 999 |
_c136543 _d136543 |
||