| 000 | 00486nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2008 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a657.046 ADIA | ||
| 100 | _aADIGA (K S) | ||
| 245 | _aAccounting II for BBM II Semester | ||
| 260 |
_aUdupi _bNot Mentioned _c2008 |
||
| 300 | _a.. DS 62 | ||
| 650 | _aVol | ||
| 650 | _aSemester | ||
| 650 | _aII | ||
| 650 | _afor | ||
| 650 | _aBBM | ||
| 650 | _aAccounting | ||
| 690 | _aAccountancy | ||
| 906 | _a063202 | ||
| 999 |
_c133320 _d133320 |
||