| 000 | 00554nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2008 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a530 SRIP | ||
| 100 | _aSRIDHAR (A) | ||
| 245 |
_aPhysics for B.Sc. V Semester _bKarnataka University |
||
| 260 |
_aHubli _bNot Mentioned _c2008 |
||
| 300 | _a178 | ||
| 650 | _aV | ||
| 650 | _aUniversity | ||
| 650 | _aSemester | ||
| 650 | _aPhysics | ||
| 650 | _aKarnataka | ||
| 650 | _afor | ||
| 650 | _aB.Sc. | ||
| 690 | _aPhysics | ||
| 700 | _aRAO (D Sudhakar) | ||
| 906 | _a063069 | ||
| 999 |
_c132767 _d132767 |
||