| 000 | 00386nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1946 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a822/455 | ||
| 100 | _aGIBSON (G) | ||
| 245 | _aEnemy coast ahead | ||
| 260 |
_aLondon _bMichael Joseph Limited _c1946 |
||
| 650 | _aEnemy | ||
| 650 | _acoast | ||
| 650 | _aahead | ||
| 690 | _aEnglish Prose | ||
| 906 | _a012641 | ||
| 999 |
_c131451 _d131451 |
||