| 000 | 00535nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2008 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8186651276 | ||
| 041 | _aeng | ||
| 082 | _a502 CHED | ||
| 100 | _aCHEEMA (S S) | ||
| 245 | _aDGP question bank: general science | ||
| 260 |
_aND _bDhillon Group of Publication _c2008 |
||
| 300 | _a704 | ||
| 650 | _ascience | ||
| 650 | _aquestion | ||
| 650 | _ageneral | ||
| 650 | _aDGP | ||
| 650 | _abank: | ||
| 690 | _aPure Sciences | ||
| 700 | _aSAHA (Monika) | ||
| 906 | _aSG05021 | ||
| 999 |
_c131213 _d131213 |
||