| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1914 xxu||||| |||| 00| 0 eng d | ||
| 082 | _a544/108 | ||
| 100 | _aLYMAN (Theodore) | ||
| 245 | _aSpectroscopy of the extreme ultra violet | ||
| 260 |
_aLondon _bLongmans Green & Co _c1914 |
||
| 300 | _a135 | ||
| 650 | _aviolet | ||
| 650 | _aultra | ||
| 650 | _aSpectroscopy | ||
| 650 | _aextreme | ||
| 690 | _aInorganic Chemistry | ||
| 906 | _a009764 | ||
| 999 |
_c128089 _d128089 |
||