| 000 | 00502nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1887 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a548/37 | ||
| 100 | _aFRESENIUS (C Remigius) | ||
| 245 | _aQualitative chemical analysis Ed 10 | ||
| 250 | _a | ||
| 260 |
_aLondon _bJ & A Churchill _c1887 |
||
| 300 | _a481 | ||
| 650 | _aQualitative | ||
| 650 | _aEd | ||
| 650 | _achemical | ||
| 650 | _aanalysis | ||
| 650 | _a10 | ||
| 690 | _aAnalytical Chemistry | ||
| 906 | _a009916 | ||
| 999 |
_c127241 _d127241 |
||