| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1876 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a548/36 | ||
| 100 | _aFRESENIUS (C Remigius) | ||
| 245 | _aQuantitative chemical analysis | ||
| 260 |
_aLondon _bJ & A Churchill _c1876 |
||
| 300 | _a524 | ||
| 650 | _aQuantitative | ||
| 650 | _achemical | ||
| 650 | _aanalysis | ||
| 690 | _aAnalytical Chemistry | ||
| 906 | _a009915 | ||
| 999 |
_c127240 _d127240 |
||