| 000 | 00457nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1928 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a544/24 | ||
| 100 | _aCAVEN (R M) | ||
| 245 | _aSymbols and formule in chemistry | ||
| 260 |
_aLondon _bBlackie and Son Limited _c1928 |
||
| 300 | _a220 | ||
| 650 | _aSymbols | ||
| 650 | _aformule | ||
| 650 | _achemistry | ||
| 690 | _aChemistry | ||
| 700 | _aCRANSTON (J A) | ||
| 906 | _a009680 | ||
| 999 |
_c127110 _d127110 |
||