| 000 | 00427nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220609163929.0 | ||
| 008 | 210210b1958 xxu||||| |||| 00| 0 eng d | ||
| 040 | _cAL | ||
| 041 | _aeng | ||
| 082 | _a335/280 | ||
| 100 |
_aSALDANHA (C A) _941566 |
||
| 245 | _aCotton handloom industry in India | ||
| 260 |
_aNagercoil _b- _c1958 |
||
| 690 |
_aIndian Economics _941567 |
||
| 906 | _a004623 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c126870 _d126870 |
||