| 000 | 00381nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1948 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a335/279 | ||
| 100 | _aSALDANHA (C A) | ||
| 245 | _aPresent prices: 1948 | ||
| 260 |
_aMangalore _b- _c1948 |
||
| 650 | _aprices: | ||
| 650 | _aPresent | ||
| 650 | _a1948 | ||
| 690 | _aIndian Economics | ||
| 906 | _a004622 | ||
| 999 |
_c126869 _d126869 |
||