| 000 | 00461nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1930 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a335/249 | ||
| 100 | _aPANT (D) | ||
| 245 | _aCommercial policy of the Moghuls | ||
| 260 |
_aBombay _bD B Taraporevala Sons & Co Pvt Ltd _c1930 |
||
| 650 | _athe | ||
| 650 | _apolicy | ||
| 650 | _aof | ||
| 650 | _aMoghuls | ||
| 650 | _aCommercial | ||
| 690 | _aIndian Economics | ||
| 906 | _a004591 | ||
| 999 |
_c126552 _d126552 |
||