| 000 | 00469nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1930 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a335/169 | ||
| 100 | _aJATHER | ||
| 245 | _aIndian economics Vol II | ||
| 260 |
_aBombay _bD B Taraporevala Sons & Co Private Ltd. _c1930 |
||
| 440 | _a2 | ||
| 650 | _aVol | ||
| 650 | _aIndian | ||
| 650 | _aII | ||
| 650 | _aeconomics | ||
| 690 | _aIndian Economics | ||
| 700 | _aBERI | ||
| 906 | _a004512 | ||
| 999 |
_c125921 _d125921 |
||