| 000 | 00467nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1928 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a335/163 | ||
| 100 | _aJATHER | ||
| 245 | _aIndian economics Vol I | ||
| 260 |
_aBombay _bD B Taraporevala Sons & Co Private Ltd. _c1928 |
||
| 440 | _a1 | ||
| 650 | _aVol | ||
| 650 | _aIndian | ||
| 650 | _aI | ||
| 650 | _aeconomics | ||
| 690 | _aIndian Economics | ||
| 700 | _aBERI | ||
| 906 | _a004506 | ||
| 999 |
_c125915 _d125915 |
||