| 000 | 00589nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1930 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a388/11 | ||
| 100 | _aCURSETJI (Jehangir J) | ||
| 245 | _aSubstandard lives and their assessment in life assurance Ed 2 | ||
| 260 |
_aBombay _bIndian academy of martial arts (R). _c1930 |
||
| 300 | _av,83+5 | ||
| 650 | _atheir | ||
| 650 | _aSubstandard | ||
| 650 | _alives | ||
| 650 | _alife | ||
| 650 | _aEd | ||
| 650 | _aassurance | ||
| 650 | _aassessment | ||
| 650 | _a2 | ||
| 690 | _aInsurance | ||
| 906 | _a005670 | ||
| 999 |
_c125797 _d125797 |
||