| 000 | 00450nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1959 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a335/131 | ||
| 100 | _aGUPTA (R B) | ||
| 245 | _aEconomic survey of Shamaspur village | ||
| 260 |
_aBombay _bAsia Publishing House _c1959 |
||
| 650 | _aLabour | ||
| 650 | _aIndia | ||
| 650 | _ain | ||
| 650 | _ahousing | ||
| 650 | _aand | ||
| 690 | _aIndian Economics | ||
| 906 | _a004474 | ||
| 999 |
_c125627 _d125627 |
||