| 000 | 00857nam a2200361Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b2020 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789389564884 | ||
| 041 | _aeng | ||
| 082 | _a657.46 SEKP | ||
| 100 | _aSEKAR (G) | ||
| 245 |
_aPadhukas direct taxes: a ready referencer _bCA Final/CMA/CS/Govt Officers Exams (for TAX PLAN/TAX MGMT/TAX ADMIN) |
||
| 250 | _a | ||
| 260 |
_aDelhi _b- _c2020 |
||
| 300 | _axii,1072 | ||
| 650 | _ataxes: | ||
| 650 | _aTAX | ||
| 650 | _areferencer | ||
| 650 | _aready | ||
| 650 | _aPLAN/TAX | ||
| 650 | _aPadhukas | ||
| 650 | _aOfficers | ||
| 650 | _aMGMT/TAX | ||
| 650 | _amanagement | ||
| 650 | _aFinal/CMA/CS/Govt | ||
| 650 | _aExams | ||
| 650 | _adirect | ||
| 650 | _aCA | ||
| 650 | _aadministration | ||
| 650 | _aADMIN) | ||
| 650 | _a(for | ||
| 690 | _aIncome Tax | ||
| 906 | _a074444 | ||
| 999 |
_c125451 _d125451 |
||