| 000 | 00518nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1968 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a381/121 | ||
| 100 | _aMEHROTRA (H C) | ||
| 245 | _aIncome tax law and accounts Rev Ed 5 | ||
| 250 | _a | ||
| 260 |
_aAgra _bSahitya Bhavan _c1968 |
||
| 300 | _a432 xxiv, | ||
| 650 | _atax | ||
| 650 | _aRev | ||
| 650 | _alaw | ||
| 650 | _aIncome | ||
| 650 | _aEd | ||
| 650 | _aaccounts | ||
| 650 | _a5 | ||
| 690 | _aIncome Tax | ||
| 906 | _a005167 | ||
| 999 |
_c125105 _d125105 |
||