| 000 | 00467nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210210b1934 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 082 | _a381/107 | ||
| 100 | _aTAGGART (P) | ||
| 245 | _aProfits and balance sheet adjustments | ||
| 260 |
_aLondon _bSir Isaac Pitman & Sons Ltd., _c1934 |
||
| 300 | _avi,125 | ||
| 650 | _asheet | ||
| 650 | _aProfits | ||
| 650 | _abalance | ||
| 650 | _aadjustments | ||
| 690 | _aAccountancy | ||
| 906 | _a005153 | ||
| 999 |
_c124992 _d124992 |
||